PAPI Installations
| 1 2 3 | Showing 1 - 10 of 22 |
PAPI INSTALLATION Los Angeles International Airport, Los Angeles, CA Contract# DTFANM-10-C-00138 |
||
| Customer Information | ||
|---|---|---|
|
Federal Aviation Administration 1601 Lind Ave. Renton, WA, 98057 |
||
| Contact | Phone | Contract Amount |
| Alex Seguin | 425-227-2687 | $178,350.00 |
| Job Scope | ||
| Installation of PAPI | ||
| Awarded Date | Start Date | Finish Date |
| 04/21/2010 | 04/11/2011 | 05/12/2011 |
| Contract Days |
||
| 21 | ||
VASI w/ PAPI RUNWAYS 14 & 19 Karl Stefan Memorial Airport, Norfolk, NE Contract# DTFACE-10-R-20017 |
||
| Customer Information | ||
|
Federal Aviation Administration 901 Locust Street Kansas City, MO, 64106 |
||
| Contact | Phone | Contract Amount |
| Sharon Calabro | 816-329-3113 | $244,248.00 |
| Job Scope | ||
| Replace VASI with PAPI Systems, Runway 14 and Runway 19 at the Karl Stefan Memorial Airport, Norfolk, NE | ||
| Awarded Date | Start Date | Finish Date |
| 07/09/2010 | 08/09/2010 | 11/12/2010 |
| Contract Days |
||
| 90 | ||
PAPI & MALSR RUNWAY 28 Riverton Regional Airport, Riverton, WY Contract# DTFANMAC-10-C-00095 |
||
| Customer Information | ||
|
Federal Aviation Administration 1601 Lind Ave. Renton, WA, 98057 |
||
| Contact | Phone | Contract Amount |
| Darren Odegard | 425-227-1551 | $97,767.00 |
| Job Scope | ||
| Installation of PAPI & MALSR stations on Runway 28 | ||
| Awarded Date | Start Date | Finish Date |
| 03/12/2010 | 06/30/2010 | 08/10/2010 |
| Contract Days |
||
| 45 | ||
Misc. Navigational Aids, AWOS, Fuel Storage Lusk Municipal Airport, Lusk, WY Contract# AIP Project No. 3-56-0018-07 |
||
| Customer Information | ||
|
Lusk Airport Authority 201 E. 3rd St. Lusk, WY, 82225 |
||
| Contact | Phone | Contract Amount |
| Anthony Niederhauser | (308) 632-3123 | $449,444.00 |
| Job Scope | ||
| PAPI-2, remove existing VASI, AWOS, wind cone, REIL system, beacon tower, removal of existing beacon tower, above ground fuel storage system, remove segmented circle, electrical vault. | ||
| Awarded Date | Start Date | Finish Date |
| 04/04/2007 | 05/07/2007 | 08/18/2007 |
| Contract Days |
||
| 90 | ||
Airfield Electrical Construction Edwards Air Force Base, Edwards AFB, CA Contract# CCI Project No. 352274 |
||
| Customer Information | ||
|
CH2M Hill/IHC, A Joint Venture 9191 S. Jamaica St. Englewood, CO, 80112 |
||
| Contact | Phone | Contract Amount |
| Steve Heiman | (720) 286-2277 | $3,645,158.00 |
| Job Scope | ||
| Install in-pavement T/W or R/W lights, taxiway edge light, threshold light, guidance sign, install PAPI, supply electrical services. | ||
| Awarded Date | Start Date | Finish Date |
| 03/27/2007 | 05/05/2007 | N/A |
| Contract Days |
||
ILS System and Five PAPIs Oakland International Airport, Oakland, CA Contract# DTFA07-01-D-04465/0001 |
||
| Customer Information | ||
|
Federal Aviation Administration 2601 Meacham Blvd. Fort Worth, TX, 73137 |
||
| Contact | Phone | Contract Amount |
| Brad Logan | (817) 222-4395 | $1,077,221.00 |
| Job Scope | ||
| Localizer: excavate and pour foundation for antenna and equipment shelter, run conduit and provide electrical service, repair aggregate surface. | ||
| Awarded Date | Start Date | Finish Date |
| 04/24/2006 | 06/19/2006 | 05/18/2007 |
| Contract Days |
||
| 150 | ||
PAPI JFK International Airport, Jamaica, NY Contract# DTFA07-01-T-04466 |
||
| Customer Information | ||
|
Federal Aviation Administration 2601 Meacham Blvd. Fort Worth, TX, 73137 |
||
| Contact | Phone | Contract Amount |
| Brad Logan | (817) 222-4395 | $252,618.00 |
| Job Scope | ||
| Excavation for electrical system conduits, manholes, equipment foundations; install concrete foundations, install PAPI system, and supply electrical service to system. | ||
| Awarded Date | Start Date | Finish Date |
| 07/22/2005 | 04/03/2006 | 05/27/2006 |
| Contract Days |
||
| 60 | ||
PAPI on Runway 27R Oakland International Airport, Oakland, CA Contract# DTFA07-01-D4465 |
||
| Customer Information | ||
|
Federal Aviation Administration 2601 Meacham Blvd. Fort Worth, TX, 73137 |
||
| Contact | Phone | Contract Amount |
| Brad Logan | (817) 222-4395 | $107,693.00 |
| Job Scope | ||
| Pour concrete pads for PAPIs and install PAPIs. Construct ground counterpoise system and ductbank, provide electrical service to PAPIs. | ||
| Awarded Date | Start Date | Finish Date |
| 09/09/2005 | 02/20/2006 | 05/11/2006 |
| Contract Days |
||
| 30 | ||
PAPI, Runway 30 Merced Municipal Airport, Merced, CA Contract# DTFA07-01-T-04466 |
||
| Customer Information | ||
|
Federal Aviation Administration 2601 Meacham Blvd. Fort Worth, TX, 73137 |
||
| Contact | Phone | Contract Amount |
| Brad Logan | (817) 222-4395 | $88,743.00 |
| Job Scope | ||
| Pour concrete pad, install PAPI, excavate for conduit, supply electrical service to PAPI; assembling, mounting, leveling, and aligning the PAPI unit. | ||
| Awarded Date | Start Date | Finish Date |
| 09/02/2005 | 11/07/2005 | 12/18/2005 |
| Contract Days |
||
| 30 | ||
PAPI, RWY 18 & 36 Lincoln Municipal Airport, Lincoln, NE Contract# DTFACE-05-C-00018 |
||
| Customer Information | ||
|
Federal Aviation Administration Central Region 901 Locust Street Kansas City, MO, 64106 |
||
| Contact | Phone | Contract Amount |
| C. O. Shephard, Jr. | 816-329-3118 | $128,940.00 |
| Job Scope | ||
| establishment of Precision Approach Pat Indicator (PAPI) systems for Runways 18 & 36. | ||
| Awarded Date | Start Date | Finish Date |
| 05/02/2005 | 07/06/2005 | 08/26/2005 |
| Contract Days |
||
| 90 | ||
| 1 2 3 | Showing 1 - 10 of 22 |

