MALSR Installations
| 1 2 3 4 | Showing 1 - 10 of 38 |
PAPI & MALSR RUNWAY 28 Riverton Regional Airport, Riverton, WY Contract# DTFANMAC-10-C-00095 |
||
| Customer Information | ||
|---|---|---|
|
Federal Aviation Administration 1601 Lind Ave. Renton, WA, 98057 |
||
| Contact | Phone | Contract Amount |
| Darren Odegard | 425-227-1551 | $97,767.00 |
| Job Scope | ||
| Installation of PAPI & MALSR stations on Runway 28 | ||
| Awarded Date | Start Date | Finish Date |
| 03/12/2010 | 06/30/2010 | 08/10/2010 |
| Contract Days |
||
| 45 | ||
MALSF & MALSR RUNWAY CONSTRUCTION San Francisco International Airport, San Francisco, CA Contract# DTFAAC-09-C-00013 |
||
| Customer Information | ||
|
Federal Aviation Administration 6500 South MacArthur Blvd. Oklahoma City, OK, 73125-4929 |
||
| Contact | Phone | Contract Amount |
| Kelly Tillery | 405-954-7831 | $2,087,714.00 |
| Job Scope | ||
| MALSF & MALSR on Runways 19L & 28L | ||
| Awarded Date | Start Date | Finish Date |
| 03/04/2009 | 05/26/2009 | 06/05/2010 |
| Contract Days |
||
| 120 days on 19L & 180 days on 28L | ||
MALSR, Runway 1 New Castle County Airport, Wilmington, DE Contract# DTFA07-01-D-04465/0001 |
||
| Customer Information | ||
|
Federal Aviation Administration 2601 Meacham Blvd. Fort Worth, TX, 73137 |
||
| Contact | Phone | Contract Amount |
| Brad Logan | (817) 222-4395 | $1,382,750.00 |
| Job Scope | ||
| MALSR site prep, excavate and pour concrete foundation piers and equipment pads. Install MALSR equipment shelter, conduit and wiring, lightning protection, MALSR light stations, improve access road. | ||
| Awarded Date | Start Date | Finish Date |
| 04/24/2006 | 06/20/2006 | 05/17/2007 |
| Contract Days |
||
| 120 | ||
Improve Runway Safety Area, MALSR San Diego International Airport, San Diego, CA |
||
| Customer Information | ||
|
Diamond Lane Contractors 1850 Diamond St. Suite 103 San Marcos, CA, 92078 |
||
| Contact | Phone | Contract Amount |
| Mike Adams | (760) 471-0090 | $877,717.00 |
| Job Scope | ||
| Excavate and pour LOC foundation, install ductback and arrays, install new MALSR, catch basin, asphalt service road. | ||
| Awarded Date | Start Date | Finish Date |
| 05/26/2006 | 06/09/2006 | 07/28/2006 |
| Contract Days |
||
| 60 | ||
MALSR with Runway Alignment on Runway 22 Millington Municipal Airport, Millington, TN Contract# DTFA07-01-D-04465/001 |
||
| Customer Information | ||
|
Federal Aviation Administration 2601 Meacham Blvd. Fort Worth, TX, 73137 |
||
| Contact | Phone | Contract Amount |
| Carla Brawley | (817) 222-4331 | $594,215.17 |
| Job Scope | ||
| Excavation for concrete foundations and cables; installation of MALSR power, control shelter, and access road, grounding and lightning protection. | ||
| Awarded Date | Start Date | Finish Date |
| 08/03/2005 | 10/04/2005 | 06/17/2006 |
| Contract Days |
||
| 178 | ||
MALSR & RCO FOUNDATION Jack Edwards Airport, Gulf Shores, AL Contract# DTFA07-01-T-04466 |
||
| Customer Information | ||
|
Federal Aviation Administration Southwest Region 2601 Meacham Blvd Fort Worth, TX, 73137 |
||
| Contact | Phone | Contract Amount |
| Brad Logan | 817-222-4395 | $67,679.00 |
| Job Scope | ||
| Raise 5 RAIL stations by furnishing and installing MG-30 and MG-40 towers and RCO foundation. | ||
| Awarded Date | Start Date | Finish Date |
| 11/18/2004 | 01/24/2005 | 02/18/2005 |
| Contract Days |
||
| 23 | ||
MALSR, RUNWAY 18 Miller International Airport, Mccallen, TX Contract# DTFASW-03-R-04465/0002 |
||
| Customer Information | ||
|
Federal Aviation Administration Southwest Region 2601 Meacham Blvd Fort Worth, TX, 76137-4298 |
||
| Contact | Phone | Contract Amount |
| Rose Marie Mendoza | 817-222-4338 | $348,933.00 |
| Job Scope | ||
| Construction of Medium Intensity Approach Lighting System (MALSR) with Runway Alignment Lights on Runway 13. | ||
| Awarded Date | Start Date | Finish Date |
| 12/22/2003 | 01/20/2004 | 05/14/2004 |
| Contract Days |
||
| 112 | ||
ILS & PAPI, RUNWAY 18; MALSR Colonel James Jabara Airport, Wichita, KS Contract# DTFA07-0-T-04466 |
||
| Customer Information | ||
|
Federal Aviation Administration Southwest Region 2601 Meacham Blvd. Fort Worth, TX, 76137-4298 |
||
| Contact | Phone | Contract Amount |
| Brad Logan | 817-222-4395 | $1,438,744.64 |
| Job Scope | ||
| Perform grading, install concrete foundations, conduit and cabling. Install equipment shelters, antenna towers and antennas; EES, and access road, MALSR. | ||
| Awarded Date | Start Date | Finish Date |
| 07/14/2003 | 10/14/2003 | 07/22/2005 |
| Contract Days |
||
| 315 | ||
CAT I ILS, RUNWAY 19L; CAT I ILS, RUNWAY 19R; MALSR Mid Continent Airport, Wichita, KS Contract# DTFA07-01-T-04466 |
||
| Customer Information | ||
|
Federal Aviation Administration Southwest Region 2601 Meacham Blvd. Fort Worth, TX, 76137-4298 |
||
| Contact | Phone | Contract Amount |
| Brad Logan | 817-222-4395 | $839,672.16 |
| Job Scope | ||
| Install reinforced concrete foundation for Glide Slope antenna tower, and piers and pads for localizer antenna. Erect Glide Slope antenna tower and install antenna. Install EES at Localizer antenna pad and Glide Slope new antenna tower and bond to existing shelter EES. Install conduit and cabling and ground checkpoints for Localizer facility, aggregate surfacing around antenna tower foundation. Disassembly of existing equipment. Disassembly of existing Outer Marker Tower and removal of antennas. Erect antenna tower and install antennas. MALSR. | ||
| Awarded Date | Start Date | Finish Date |
| 07/14/2003 | 08/25/2003 | 07/11/2005 |
| Contract Days |
||
| 300 | ||
INSTALLATION OF A MALSR FOR RUNWAY 27 AND AN ILS Jack Edwards Airport, Gulf Shores, AL Contract# DTFA07-02-T-04466 |
||
| Customer Information | ||
|
Federal Aviation Administration Southwest Region 2601 Meacham Blvd. Fort Worth, TX, 76137-4298 |
||
| Contact | Phone | Contract Amount |
| Brad Logan | 817-222-4395 | $814,121.88 |
| Job Scope | ||
| Installation of a Medium Intensity Approach Lighting System equipment at Jack Edwards Airport. | ||
| Awarded Date | Start Date | Finish Date |
| 07/09/2002 | 10/07/2002 | 08/04/2003 |
| Contract Days |
||
| 212 | ||
| 1 2 3 4 | Showing 1 - 10 of 38 |

