LOC Installations
| 1 2 3 4 5 6 | Showing 41 - 50 of 51 |
LOCALIZER/OUTER MARKER Pottstown Limerick Airport, Pottstown, PA Contract# DTFAOS-87-C-SO494 |
||
| Customer Information | ||
|---|---|---|
|
Federal Aviation Administration Eastern Region Fitzgerald Federal Bldg, JFK International Airport Jamaica, NY, 11430 |
||
| Contact | Phone | Contract Amount |
| Steve Barry | 718-917-0791 | $59,804.00 |
| Job Scope | ||
| Concrete foundations, crushed stone access road, installation of cables, direct earth burial" terminal poles, chain link fencing, and the installation of two fiberglass shelters. | ||
| Awarded Date | Start Date | Finish Date |
| 08/25/1987 | 11/22/1987 | 05/24/1988 |
| Contract Days |
||
| 180 | ||
REPLACEMENT OF LOCALIZER North Philadelphia Airport, Philadelphia, PA Contract# DTFAO5-87-C-50562 |
||
| Customer Information | ||
|
Federal Aviation Administration Eastern Region Fitzgerald Federal Bldg, JFK International Airport Jamaica, NY, 11430 |
||
| Contact | Phone | Contract Amount |
| Steve Barry | 718-917-0791 | $46,717.80 |
| Job Scope | ||
| Concrete foundations Installation of power and control cables, including trenching and electrical work. Installation of wooden fence, interface box, connecting conduits, crushed stone, install hand hole, connecting distribution unit and hardware antenna mounting. | ||
| Awarded Date | Start Date | Finish Date |
| 10/28/1987 | 11/10/1987 | 07/23/1988 |
| Contract Days |
||
| 37 | ||
REIL/LOCALIZER Facility At Kansas City Airport, Kansas City, MO Contract# DTFAO9-88-C-20509 |
||
| Customer Information | ||
|
Federal Aviation Administration Central Region 601 East 12th Street Kansas city, MO, 64106 |
||
| Contact | Phone | Contract Amount |
| Rita Cosner | 816-426-2641 | $61,475.00 |
| Job Scope | ||
| Survey and Layout, pour foundations, trench and install cables, install equipment, hook up control cable, cement pour, check out equipment, landscape and clean up. | ||
| Awarded Date | Start Date | Finish Date |
| 10/14/1987 | 10/14/1987 | N/A |
| Contract Days |
||
| 33 | ||
ALSF-II/SSALR & LOCALIZER REPLACEMENT Newark International Airport, Newark, NJ Contract# DTFAO5-87-C-50559 |
||
| Customer Information | ||
|
Federal Aviation Administration Eastern Region Fitzgerald Federal Bldg, JFK International Airport Jamaica, NY, 11430 |
||
| Contact | Phone | Contract Amount |
| Maria Gallo | 718-553-3087 | $282,815.00 |
| Job Scope | ||
| Construction of a ALSF-II / SALR & Localizer Replacement | ||
| Awarded Date | Start Date | Finish Date |
| 05/28/1987 | 07/23/1987 | 11/17/1987 |
| Contract Days |
||
| 100 | ||
ILS/LOCALIZER/GLIDE SLOPE/MIDDLE MARKER Cleveland Hopkins International Airport, Cleveland, OH Contract# DTFA14-87-C-31933 |
||
| Customer Information | ||
|
Federal Aviation Administration Great Lakes Region 2300 East Devon Avenue Des Plaines, IL, 60018 |
||
| Contact | Phone | Contract Amount |
| Thomas Miller | 312-694-7298 | $39,918.00 |
| Job Scope | ||
| Replacement of the tube-type ILS serving runway 28R, install underground control cables between shelter and antenna array. | ||
| Awarded Date | Start Date | Finish Date |
| 03/23/1987 | 03/23/1987 | 05/12/1987 |
| Contract Days |
||
| 45 | ||
INSTALL AIRPORT LIGHTING, ILS LOCALIZER RELOCATION, ILS MIDDLE MARKER RELOCATION, MALSR EQUIPMENT RELOCATION, GLIDE SLOPE ANTENNA RELOCATION, VASI 6 RELOCATION Tucson International Airport, Tucson, AZ Contract# #3-04-0045-03 |
||
| Customer Information | ||
|
Granite Construction Company P .0. Box 27557 Tucson, AZ, 85726 |
||
| Contact | Phone | Contract Amount |
| Mark Boitano | 602-748-8000 | $717,244.00 |
| Job Scope | ||
| Construction of Runway 11L/29R extension SE (2,250 x 150') including porous friction course, lighting, marking and associated taxiway, relocate NW threshold Runway 111/29R (3,250') including lighting, markings, and associated taxiway, relocate approach lighting, ILS VASI System and Air National Guard Aircraft Arresting System on Runway 11 L/29R provide extended Safety areas. | ||
| Awarded Date | Start Date | Finish Date |
| 05/20/1986 | 06/05/1986 | N/A |
| Contract Days |
||
| N/A | ||
LOCALIZER AND OUTER MARKER Oxford, MS Contract# DTFA06-86-C-50029 |
||
| Customer Information | ||
|
Federal Aviation Administration Southern Region 3400 Norman Berry Drive East Point, GA, 30344 |
||
| Contact | Phone | Contract Amount |
| Ima LaMar | 404-763-7337 | $51,888.00 |
| Job Scope | ||
| Construction of a Localizer and Outer Marker with Compass Locator | ||
| Awarded Date | Start Date | Finish Date |
| 03/28/1986 | 04/17/1986 | 05/15/1986 |
| Contract Days |
||
| 45 | ||
LOCALIZER OUTER MARKER Huntsville Madison County Airport, Huntsville, AL Contract# DTFAO6-85-C-50016 |
||
| Customer Information | ||
|
Federal Aviation Administration Southern Region 3400 Norman Berry Drive East Point, GA, 30344 |
||
| Contact | Phone | Contract Amount |
| Emmanual Green | 404-305-5776 | $61,490.00 |
| Job Scope | ||
| Construction of Localizer/Outer Marker Runway 18L | ||
| Awarded Date | Start Date | Finish Date |
| 12/12/1984 | 12/14/1984 | 03/12/1985 |
| Contract Days |
||
| 90 | ||
ILS, GLIDE SLOPE/MALSR Prescott Municipal Airport, Prescott, AZ Contract# DTFAO8-84-B-O2236 |
||
| Customer Information | ||
|
Federal Aviation Administration Western Region P.O. Box 92007, WWPC Los Angeles, CA, 90009 |
||
| Contact | Phone | Contract Amount |
| Cheryl Petersen | 213-536-6173 | $198,002.00 |
| Job Scope | ||
| Construction ILS Localizer, Glide Slope, Middle Marker, DME and MALSR for Runway 21. | ||
| Awarded Date | Start Date | Finish Date |
| N/A | 10/22/1984 | 03/17/1985 |
| Contract Days |
||
| 180 | ||
LOCALIZER El Paso International Airport, El Paso, TX Contract# DTFAO7-83-C-O3303 |
||
| Customer Information | ||
|
Federal Aviation Administration Southwest Region 2601 Meacham Blvd. Fort Worth, TX, 76137 |
||
| Contact | Phone | Contract Amount |
| Rufus Bateman | 817 -624-5098 | $25,599.00 |
| Job Scope | ||
| Construction of Instrument Landing System/ Localizer Runway 22 | ||
| Awarded Date | Start Date | Finish Date |
| 06/16/1983 | 07/27/1983 | 08/10/1983 |
| Contract Days |
||
| 30 | ||
| 1 2 3 4 5 6 | Showing 41 - 50 of 51 |

