LOC Installations
| 1 2 3 4 5 6 | Showing 11 - 20 of 51 |
CAT I ILS, RUNWAY 19L; CAT I ILS, RUNWAY 19R; MALSR Mid Continent Airport, Wichita, KS Contract# DTFA07-01-T-04466 |
||
| Customer Information | ||
|---|---|---|
|
Federal Aviation Administration Southwest Region 2601 Meacham Blvd. Fort Worth, TX, 76137-4298 |
||
| Contact | Phone | Contract Amount |
| Brad Logan | 817-222-4395 | $839,672.16 |
| Job Scope | ||
| Install reinforced concrete foundation for Glide Slope antenna tower, and piers and pads for localizer antenna. Erect Glide Slope antenna tower and install antenna. Install EES at Localizer antenna pad and Glide Slope new antenna tower and bond to existing shelter EES. Install conduit and cabling and ground checkpoints for Localizer facility, aggregate surfacing around antenna tower foundation. Disassembly of existing equipment. Disassembly of existing Outer Marker Tower and removal of antennas. Erect antenna tower and install antennas. MALSR. | ||
| Awarded Date | Start Date | Finish Date |
| 07/14/2003 | 08/25/2003 | 07/11/2005 |
| Contract Days |
||
| 300 | ||
INSTALL LOCALIZER, GLIDESLOPE, & DME Janesville, WI Contract# AIP 3-55-0028-18, #2 |
||
| Customer Information | ||
|
THALES ATM, Inc. 23501 West 84th Shawnee, KS, 66227 |
||
| Contact | Phone | Contract Amount |
| Twyla Cochran | 913-422-2600 ext. 5107 | $67,262.00 |
| Job Scope | ||
| Install Localizer, Glideslope and Distance Measuring Equipment. | ||
| Awarded Date | Start Date | Finish Date |
| 08/01/2002 | 12/06/2002 | 12/23/2002 |
| Contract Days |
||
| 30 | ||
LOCALIZER Hayward, WI Contract# B63814 |
||
| Customer Information | ||
|
THALES ATM, Inc. 23501 West 84th St. Shawnee, KS, 66227 |
||
| Contact | Phone | Contract Amount |
| Twyla Cochran | 913-422-2600, ext. 5107 | $40,186.00 |
| Job Scope | ||
| Installation of concrete pier foundations for localizer antenna and also equipment building; set building, installed meter rack and service entrance, all counterpoise, coaxial cable installation, lightning protection grounding, crushed rock plots and grading and landscaping. | ||
| Awarded Date | Start Date | Finish Date |
| 09/10/2002 | 09/16/2002 | 10/08/2002 |
| Contract Days |
||
| 30 | ||
INSTALLATION OF ILS, GLIDE SLOPE, OUTER MARKER New Orleans (Moisant) International Airport, New Orleans, LA Contract# DTFASW-07-03-T-03203 |
||
| Customer Information | ||
|
Federal Aviation Administration Southwest Region 2601 Meacham Blvd. Fort Worth, TX, 76137-4298 |
||
| Contact | Phone | Contract Amount |
| Brad Logan | 817-222-4395 | $155,433.48 |
| Job Scope | ||
| Construction and Installation of an Instrument Landing System (ILS) Localizer, Antenna Array, Glide Slope and Outer Marker, Runway 28. | ||
| Awarded Date | Start Date | Finish Date |
| 03/18/2002 | 04/02/2002 | 05/22/2002 |
| Contract Days |
||
| 60 | ||
MODIFY THE EXISTING LOCALIZER ANTENNA FROM 8 ELEMENT TO 14 Toledo, OH Contract# GL199AOO443 |
||
| Customer Information | ||
|
Raytheon Service Company 10400 W. Higgins Road Rosemont, IL, 60018 |
||
| Contact | Phone | Contract Amount |
| Helen Landwer | 864-699-8400 | $24,181.18 |
| Job Scope | ||
| Modify the existing locaJizer antenna from 8 element to 14 element | ||
| Awarded Date | Start Date | Finish Date |
| 03/04/2000 | 05/02/2000 | 05/16/2000 |
| Contract Days |
||
| 19 | ||
EMERGENCY LOCALIZER ANTENNA ARRAY Moisant International Airport, New Orleans, LA Contract# DTFAO7-98-P-O8016 |
||
| Customer Information | ||
|
Federal Aviation Administration Gulf Coast SMO 222 Penn Bright Drive Houston, TX, 77090 |
||
| Contact | Phone | Contract Amount |
| Ruthetta Hill | 281-876-5622 | $29,890.00 |
| Job Scope | ||
| Localizer Antenna Array. (100% by DEG - no asbestos) | ||
| Awarded Date | Start Date | Finish Date |
| 08/21/1998 | 08/24/1999 | 08/29/1998 |
| Contract Days |
||
| 7 | ||
ILS SUPPORTING STRUCTURE, FOUNDATION, PLATFORM, TOWERS AT RUNWAY 19 GLIDE SLOPE AND LOCALIZER Teterboro Airport, Teterboro, NJ |
||
| Customer Information | ||
|
Raytheon Service Company 900 Stewart Avenue Garden City, NY, 11350 |
||
| Contact | Phone | Contract Amount |
| Pat Williams | 516-228-8828 | $469,337.00 |
| Job Scope | ||
| Locate the LOC platform, foundation, DME foundation & the Glide Slope tower foundation & the respective shelter foundation. Excavation for electrical power & communication system conduits, footings for the ILS equipment & shelter, install foundation for localizer platform, GS tower & DME pole & two new equipment shelter. Install the equipment shelters & GS tower, furnish & install LOC platform. Assemble & install the DME pole. Furnish including backfilling seeding or sodding. | ||
| Awarded Date | Start Date | Finish Date |
| 12/09/1999 | 01/05/1999 | N/A |
| Contract Days |
||
| N/A | ||
INSTRUMENT LANDING SYSTEM Reading Regional Airport Carl A. Spaatz Field, Reading, PA Contract# EA18AOO279 |
||
| Customer Information | ||
|
Raytheon Service Company 990 Stewart Avenue Garden City, NY, 11530 |
||
| Contact | Phone | Contract Amount |
| Pat Williams | 516-228-8828 | $139,950.00 |
| Job Scope | ||
| Site preparation of an ILS for Rwy 13. The ILS consists of a localizer colocated with Distance Measuring equipment and a Glide Slope | ||
| Awarded Date | Start Date | Finish Date |
| 09/08/1998 | 09/24/1998 | 10/28/1998 |
| Contract Days |
||
| 32 | ||
RWY 4 PAVING AND LIGHTING Greer, SC Contract# AIP 3-45-0028-26 |
||
| Customer Information | ||
|
Head Inc. 6200 Huntley Road Columbus, OH, 43229 |
||
| Contact | Phone | Contract Amount |
| Paul Ondera | 614-885-3431 | $1,120,000.00 |
| Job Scope | ||
| Runway 4 Extension Paving and Lighting. Description: Localizer 211, Glide Slope 03, Far Field Monitor, Inner Marker, Middle Marker, Touchdown Runway Visual Range, and Approach Lighting System-2 | ||
| Awarded Date | Start Date | Finish Date |
| N/A | 09/10/1998 | 10/29/1999 |
| Contract Days |
||
| Time | ||
LOCALIZER MODIFICATION RWY 31 Jamestown Municipal Airport, Jamestown, ND Contract# GL19AOO319 |
||
| Customer Information | ||
|
Raytheon Service Company 10400 W. Higgins Road Rosemont, IL, 60018 |
||
| Contact | Phone | Contract Amount |
| Helen Landwer | 847-6998400 | $15,135.78 |
| Job Scope | ||
| reroute existing power, control, & signal cables, from the existing Localizer shelter, through new conduit at and for the new localizer antenna. Cables will be Re terminated by other. | ||
| Awarded Date | Start Date | Finish Date |
| 07/14/1998 | 08/03/1998 | 08/13/1998 |
| Contract Days |
||
| 12 | ||
| 1 2 3 4 5 6 | Showing 11 - 20 of 51 |

