LOC Installations
| 1 2 3 4 5 6 | Showing 1 - 10 of 51 |
STEEL PLATFORM FOR LOCALIZER Aspen, CO Contract# DTFANM-10-R-00094 |
||
| Customer Information | ||
|---|---|---|
|
Federal Aviation Administration 1601 Lind Ave. Renton, WA, 98057 |
||
| Contact | Phone | Contract Amount |
| Angela Mihalek | 425-227-1150 | $349,049.00 |
| Job Scope | ||
| Steel platform to support Localizer | ||
| Awarded Date | Start Date | Finish Date |
| 07/09/2010 | 09/20/2010 | N/A |
| Contract Days |
||
| 90 | ||
Localizer Embankment Stabilization Somerset-Pulaski County Airport, Somerset, KY Contract# DTFA07-01-D-04465/0001 |
||
| Customer Information | ||
|
Federal Aviation Administration 2601 Meacham Blvd. Fort Worth, TX, 73137 |
||
| Contact | Phone | Contract Amount |
| Brad Logan | (817) 222-4395 | $34,352.00 |
| Job Scope | ||
| Foundation underpinning of localizer array. | ||
| Awarded Date | Start Date | Finish Date |
| 04/24/2006 | 09/26/2006 | 10/24/2006 |
| Contract Days |
||
| 30 | ||
ILS, Runway 19 Northeastern Regional Airport, Edenton, NC Contract# DTFA07-01-D-04465/0001 |
||
| Customer Information | ||
|
Federal Aviation Administration 2601 Meacham Blvd. Fort Worth, TX, 73137 |
||
| Contact | Phone | Contract Amount |
| Brad Logan | (817) 222-4395 | $150,872.00 |
| Job Scope | ||
| Excavated and poured concrete foundations for localizer antenna array, shelter and counter-poise structure. Installed antenna array, localizer shelter, underground power service and grounding. | ||
| Awarded Date | Start Date | Finish Date |
| 04/24/2006 | 07/11/2006 | 09/22/2006 |
| Contract Days |
||
| 49 | ||
RVR, Runway 6 Wilmington International Airport, Wilmington, NC Contract# DTFA07-01-D-04465/0001 |
||
| Customer Information | ||
|
Federal Aviation Administration 2601 Meacham Blvd. Fort Worth, TX, 73137 |
||
| Contact | Phone | Contract Amount |
| Brad Logan | (817) 222-4395 | $619,351.85 |
| Job Scope | ||
| Excavated and poured concrete foundations and installed equipment shelters, antennas for ILS and RVR. Installation of localizer antenna array foundation. Install conduit and electrical power. | ||
| Awarded Date | Start Date | Finish Date |
| 04/24/2006 | 06/21/2006 | 01/19/2007 |
| Contract Days |
||
| 162 | ||
ILS System and Five PAPIs Oakland International Airport, Oakland, CA Contract# DTFA07-01-D-04465/0001 |
||
| Customer Information | ||
|
Federal Aviation Administration 2601 Meacham Blvd. Fort Worth, TX, 73137 |
||
| Contact | Phone | Contract Amount |
| Brad Logan | (817) 222-4395 | $1,077,221.00 |
| Job Scope | ||
| Localizer: excavate and pour foundation for antenna and equipment shelter, run conduit and provide electrical service, repair aggregate surface. | ||
| Awarded Date | Start Date | Finish Date |
| 04/24/2006 | 06/19/2006 | 05/18/2007 |
| Contract Days |
||
| 150 | ||
Runway 35 ILS Localizer Relocation Mason City Municipal Airport, Mason City, IA |
||
| Customer Information | ||
|
Thales ATM, Inc. 23501 W. 84th St. Shawnee, KS, 66227 |
||
| Contact | Phone | Contract Amount |
| Trish Walker | (913) 422-2733 | $144,390.00 |
| Job Scope | ||
| Runway 35 ILS localizer relocation. | ||
| Awarded Date | Start Date | Finish Date |
| 03/24/2006 | 04/17/2006 | 06/02/2006 |
| Contract Days |
||
| 56 | ||
Tower and Antenna Work Newton Municipal Airport, Newton, IA Contract# T94216 |
||
| Customer Information | ||
|
Thales ATM, Inc. 23501 W. 84th St. Shawnee, KS, 66227 |
||
| Contact | Phone | Contract Amount |
| Trish Walker | (913) 422-2733 | $209,682.00 |
| Job Scope | ||
| Install localizer antenna array, electronics equipment and control cables, Runway 32 glide slope tower and antennas, Runway 32 middle marker and outer marker. | ||
| Awarded Date | Start Date | Finish Date |
| 09/21/2005 | 09/21/2005 | 02/02/2006 |
| Contract Days |
||
| 100 | ||
Localizer Civil Work Hunter AAF, Savannah, GA Contract# T94210 |
||
| Customer Information | ||
|
Thales ATM, Inc. 23501 W. 84th St. Shawnee, KS, 66227 |
||
| Contact | Phone | Contract Amount |
| Kate Geltner | (913) 422-2733 | $39,492.00 |
| Job Scope | ||
| Earth work to raise both ends, concrete slab with rebar, bolts epoxied in, assemble array, and trench and intall cable to shelter. | ||
| Awarded Date | Start Date | Finish Date |
| 09/09/2005 | 09/20/2005 | 10/10/2005 |
| Contract Days |
||
| 25 | ||
Establish Localizer, Runway 12 Western Regional Airport, Scottsbluff, NE Contract# DTFACE-05-C-00033 |
||
| Customer Information | ||
|
Federal Aviation Administration 901 Locust St. Kansas City, MO, 64106 |
||
| Contact | Phone | Contract Amount |
| Sharon Calabro | (816) 329-3116 | $392,889.85 |
| Job Scope | ||
| "Localizer building, road, lightning protection and grounding, conductors, terminals, counter-poise, antenna foundation, parking area, antenna array, cable system. NDB building, road, security fencing, parking area, and antenna pole. | ||
| Awarded Date | Start Date | Finish Date |
| 08/07/2005 | 09/07/2005 | 01/06/2006 |
| Contract Days |
||
| 90 | ||
CAT II/III ILS & ALSF-2, RUNWAY 32R Eppley Airfield, Omaha, NE Contract# DTFACE-03-C-23052 |
||
| Customer Information | ||
|
Federal Aviation Administration Central Region 901 Locust Street Kansas City, MO, |
||
| Contact | Phone | Contract Amount |
| Sharon Calebro | 816-329-3113 | $1,172,312.00 |
| Job Scope | ||
| Install access road, EES, fuel storage tank, foundations, equipment buildings, engine generator, conduit and cabling. Trench and install cable, lightning protection system, LOC antenna pedestals and raceway, ground check markers. This is for Glide Slope, Localizer/DME, Middle Marker and RVR site. | ||
| Awarded Date | Start Date | Finish Date |
| 09/15/2003 | 11/05/2003 | 10/29/2004 |
| Contract Days |
||
| 210 | ||
| 1 2 3 4 5 6 | Showing 1 - 10 of 51 |

