ILS Installations
| 1 2 3 4 5 6 | Showing 21 - 30 of 52 |
CAPTURE EFFECT OF GLIDE SLOPE Wilkes County Airport, Wilkesboro, NC |
||
| Customer Information | ||
|---|---|---|
|
Airsys ATM Inc. 23510 West 84th Street Shawnee, KS, 66227 |
||
| Contact | Phone | Contract Amount |
| Twyla Cochran | 913-422-2600 | $33,510.00 |
| Job Scope | ||
| Electrical construction phases necessary to support the installation of a Wilcox Mark 10 Instrument Landing System, Glide Slope, foundation construction, primary & secondary power connections, control cables, tower erection | ||
| Awarded Date | Start Date | Finish Date |
| 09/03/1997 | 08/26/1997 | 09/20/1997 |
| Contract Days |
||
| 30 | ||
EMERGENCY ILS REPLACEMENT ON RUNWAY 26 George Bush International Airport, Houston, TX Contract# DTFAO7-97-C-O3319 |
||
| Customer Information | ||
|
Federal Aviation Administration Southwest Region 2601 Meacham Blvd. Fort Worth, TX, 76137 |
||
| Contact | Phone | Contract Amount |
| George Ramsey | 817-222-4664 | $107,557.27 |
| Job Scope | ||
| Emergency Replacement of Category III Instrument Landing System, Demolish & Remove existing localizer array, & install new earth electro system, remove existing Glide Slope shelter & Foundations & install new foundations & Glide Slope shelter, relocate far field Monitor Antenna, Remove & Replace the inner, middle & outer marker. (100% by DEG - no asbestos) | ||
| Awarded Date | Start Date | Finish Date |
| 06/18/1997 | 06/19/1997 | 07/11/1997 |
| Contract Days |
||
| 15 | ||
ILS/DISTANCE MEASURING EQUIPMENT Birmingham International Airport, Birmingham, AL Contract# B85507 |
||
| Customer Information | ||
|
Airsys ATM Inc. 23501 West 84th Street Shawnee, KS, 66227 |
||
| Contact | Phone | Contract Amount |
| Twyla Cochran | 816-459-2600 | $62,828.00 |
| Job Scope | ||
| Civil and electrical construction phase necessary to support the installation of a Wilcox Mark 20 Instrument Landing Systems Localizer and 5960 DME. The work shall consist of foundation construction, site preparation, secondary power connection, telephone connection, and antenna tower erection. | ||
| Awarded Date | Start Date | Finish Date |
| 02/21/1997 | 02/26/1997 | 03/31/1997 |
| Contract Days |
||
| 30 | ||
INSTALLATION ILS/MALS RUNWAY 17R/35L Austin Bergstrom International Airport, Austin, TX Contract# DTFAO7-95-C-O3177 |
||
| Customer Information | ||
|
Federal Aviation Administration Southwest Region 2601 Meacham Boulevard Fort Worth, TX, 76137 |
||
| Contact | Phone | Contract Amount |
| George Ramsey | 817-222-4664 | $1,471,874.00 |
| Job Scope | ||
| Instrument Landing System/MALS. (100% by DEG - no asbestos) | ||
| Awarded Date | Start Date | Finish Date |
| 10/06/1995 | 12/11/1995 | 10/17/1996 |
| Contract Days |
||
| 21 | ||
CAT III ILS Louisville, KY Contract# #98 |
||
| Customer Information | ||
|
Airsys ATM, Inc, 23501 West 84th Street Shawnee, KS, 66227 |
||
| Contact | Phone | Contract Amount |
| Doug Negebauer | 816-453-2600 Ext 5512 | $784,868.00 |
| Job Scope | ||
| Awarded Date | Start Date | Finish Date |
| N/A | 04/17/1995 | 04/22/1996 |
| Contract Days |
||
| 210 | ||
REPLACE ILS EQUIPMENT SHELTER Cedar Rapids, Des Moines, IA Contract# DTFAO9-94-B-24065 |
||
| Customer Information | ||
|
Federal Aviation Administration Central Region 601 E. 12th St. Kansas City, MO, 64106 |
||
| Contact | Phone | Contract Amount |
| C.O. Shepard | 816-426-2642 | $62,600.00 |
| Job Scope | ||
| Remove Existing ILS Equipment Shelter and Replace with Furnished ILS Equipment Shelter | ||
| Awarded Date | Start Date | Finish Date |
| 05/13/1994 | 07/14/1994 | 08/18/1994 |
| Contract Days |
||
| 45 | ||
ILS RWY 9 Alexander Hamilton Airport, Christiansted, St. Croix, US Virgin Islands |
||
| Customer Information | ||
|
Federal Aviation Administration |
||
| Contact | Phone | Contract Amount |
| Marjorie Brooks | 404-305-5778 | $628.00 |
| Job Scope | ||
| Awarded Date | Start Date | Finish Date |
| N/A | 04/05/1993 | N/A |
| Contract Days |
||
| N/A | ||
RWY 22R REPLACEMENT OF ILS Jfk International Airport, Jamaica, NY Contract# 94131893596 |
||
| Customer Information | ||
|
Raytheon Service Company 990 Stewart Avenue Garden City, NY, 11530 |
||
| Contact | Phone | Contract Amount |
| Sam Goldwasser | 516-228-8828 | $284,483.12 |
| Job Scope | ||
| Awarded Date | Start Date | Finish Date |
| N/A | 02/03/1993 | 12/03/1993 |
| Contract Days |
||
| N/A | ||
CATEGORY III ILS RUNWAY 36R Memphis International Airport, Memphis, TN Contract# B75984 |
||
| Customer Information | ||
|
Airsys ATM 23501 West 84th Street Shawnee, KS, 66227 |
||
| Contact | Phone | Contract Amount |
| Ken Brust | 816-453-2600 | $204,845.00 |
| Job Scope | ||
| Construction required to interface with the existing facilities, Include foundations, trenching, utilities, access road, grounding, lighting protection, & erection of a major component of the ILS | ||
| Awarded Date | Start Date | Finish Date |
| 01/10/1993 | 02/03/1993 | 07/13/1993 |
| Contract Days |
||
| 120 | ||
RWY 22L ILS Jfk International Airport, Jamaica, NY Contract# 94131893596 |
||
| Customer Information | ||
|
Raytheon Service Company 990 Stewart Avenue Garden City, NY, 11530 |
||
| Contact | Phone | Contract Amount |
| Sam Goldwasser | 516-228-8828 | $284,483.00 |
| Job Scope | ||
| Awarded Date | Start Date | Finish Date |
| N/A | 01/06/1993 | 12/08/1993 |
| Contract Days |
||
| N/A | ||
| 1 2 3 4 5 6 | Showing 21 - 30 of 52 |

