GS Installations
| 1 2 3 4 | Showing 1 - 10 of 35 |
ILS, Runway 33 Martin State Airport, Baltimore, MD Contract# DTFA07-01-D-04465/0001 |
||
| Customer Information | ||
|---|---|---|
|
Federal Aviation Administration 2601 Meacham Blvd. Fort Worth, TX, 73137 |
||
| Contact | Phone | Contract Amount |
| Brad Logan | (817) 222-4395 | $589,446.00 |
| Job Scope | ||
| Prepare subgrades for roads, pavement, pads, and foundations, excavation for conduit, construction for walkways, install underground cable system, seeding, install shelters, erection of steel Glide Slope antenna and grounding systems. | ||
| Awarded Date | Start Date | Finish Date |
| 04/24/2006 | 06/21/2006 | 11/22/2006 |
| Contract Days |
||
| 120 | ||
Tower and Antenna Work Newton Municipal Airport, Newton, IA Contract# T94216 |
||
| Customer Information | ||
|
Thales ATM, Inc. 23501 W. 84th St. Shawnee, KS, 66227 |
||
| Contact | Phone | Contract Amount |
| Trish Walker | (913) 422-2733 | $209,682.00 |
| Job Scope | ||
| Install localizer antenna array, electronics equipment and control cables, Runway 32 glide slope tower and antennas, Runway 32 middle marker and outer marker. | ||
| Awarded Date | Start Date | Finish Date |
| 09/21/2005 | 09/21/2005 | 02/02/2006 |
| Contract Days |
||
| 100 | ||
Install Endfire Glide Slope Indianapolis, IN Contract# OU8086 |
||
| Customer Information | ||
|
Ohio University Office of Purchasing & Contracting HDL Center 213A, P O Box 640 Athens, OH, 45701-0640 |
||
| Contact | Phone | Contract Amount |
| David Quinet | 740-591-0145 | $20,887.00 |
| Job Scope | ||
| Installations to include foundations, remove old antennas, cut off mounting bolts and re-assemble new, trench to shelter and install new cable, backfill and landscape. Furnish new cable and connectors to single-clearance antenna. | ||
| Awarded Date | Start Date | Finish Date |
| 07/14/2005 | 09/12/2005 | 09/22/2005 |
| Contract Days |
||
| 10 | ||
Install Endfire Glide Slope St. Louis, MO Contract# OU8085 |
||
| Customer Information | ||
|
Ohio University Office of Purchasing & Contracting HDL Center 213A, P O Box 640 Athens, OH, 45701-0640 |
||
| Contact | Phone | Contract Amount |
| David Quinet | 740-591-0145 | $23,609.00 |
| Job Scope | ||
| Installations to include foundations, remove old antennas, cut off mounting bolts and re-assemble new, trench to shelter and install new cable, backfill and landscape. Furnish new cable and connectors to single-clearance antenna. | ||
| Awarded Date | Start Date | Finish Date |
| 07/14/2005 | 08/22/2005 | 08/27/2005 |
| Contract Days |
||
| 6 | ||
Install Endfire Glide Slope Columbus, GA Contract# OU8346 |
||
| Customer Information | ||
|
Ohio University Office of Purchasing & Contracting HDL Center 213A, P O Box 640 Athens, OH, 45701-0640 |
||
| Contact | Phone | Contract Amount |
| David Quinet | 740-591-0145 | $7,985.00 |
| Job Scope | ||
| Installations to include foundations, remove old antennas, cut off mounting bolts. Backfill and landscape. | ||
| Awarded Date | Start Date | Finish Date |
| 07/14/2005 | 08/07/2005 | 08/10/2005 |
| Contract Days |
||
| 4 | ||
Install Endfire Glide Slope Newark, NJ Contract# OU8087 |
||
| Customer Information | ||
|
Ohio University Office of Purchasing & Contracting HDL Center 213A, P O Box 640 Athens, OH, 45701-0640 |
||
| Contact | Phone | Contract Amount |
| David Quinet | 740-591-0145 | $33,762.00 |
| Job Scope | ||
| Installations to include foundations, remove old antennas, cut off mounting bolts and re-assemble new, trench to shelter and install new cable, backfill and landscape. Furnish new cable and connectors to single-clearance antenna. Asphalt repairs. | ||
| Awarded Date | Start Date | Finish Date |
| 07/14/2005 | 07/17/2005 | 07/20/2005 |
| Contract Days |
||
| 4 | ||
INSTALL ENDFIRE GLIDE SLOPE Charlston, WV Contract# OU7235 |
||
| Customer Information | ||
|
Ohio University Office of Purchasing & Contracting HDL Center 213A, P O Box 640 Athens, OH, 45701-0640 |
||
| Contact | Phone | Contract Amount |
| David Quinet | 740-591-0145 | $17,665.00 |
| Job Scope | ||
| Installations to include foundations, remove old antennas, cut off mounting bolts and reassemble new, trench to shelter and install new cable, backfill and landscape. Furnish new cable and connectors to single-clearance antenna. Increase foundation to 7’ depth. (DACO: 100%) | ||
| Awarded Date | Start Date | Finish Date |
| 04/29/2004 | 06/13/2005 | 06/18/2005 |
| Contract Days |
||
| 5 | ||
Install Endfire Glide Slope Charleston, WY Contract# OU7235 |
||
| Customer Information | ||
|
Ohio University Office of Purchasing & Contracting HDL Center 213A, P O Box 640 Athens, OH, 45701-0640 |
||
| Contact | Phone | Contract Amount |
| David Quinet | 740-591-0145 | $17,665.00 |
| Job Scope | ||
| Installations to include foundations, remove old antennas, cut off mounting bolts and re-assemble new, trench to shelter and install new cable, backfill and landscape. Furnish new cable and connectors to single-clearance antenna. Rock excavation. | ||
| Awarded Date | Start Date | Finish Date |
| 04/29/2004 | 06/13/2005 | 06/18/2005 |
| Contract Days |
||
| 5 | ||
GLIDE SLOPE, RWY 24 Sierra Blanca Regional Airport, Ruidoso, NM Contract# DTFA07-01-T-04466 |
||
| Customer Information | ||
|
Federal Aviation Administration Southwest Region 2601 Meacham Blvd Fort Worth, TX, 73137 |
||
| Contact | Phone | Contract Amount |
| Rose Marie Mendoza | 817-222-4338 | $88,397.00 |
| Job Scope | ||
| Installation of Glide Slope for Runway 24. | ||
| Awarded Date | Start Date | Finish Date |
| 06/03/2005 | 06/08/2005 | 07/27/2005 |
| Contract Days |
||
| 30 | ||
INSTALL ENDFIRE GLIDE SLOPE Ames, IA Contract# OU7236 |
||
| Customer Information | ||
|
Ohio University Office of Purchasing & Contracting HDL Center 213A, P O Box 640 Athens, OH, 45701-0640 |
||
| Contact | Phone | Contract Amount |
| David Quinet | 740-591-0145 | $17,665.00 |
| Job Scope | ||
| Installations to include foundations, remove old antennas, cut off mounting bolts and reassemble new, trench to shelter and install new cable, backfill and landscape. Furnish new cable and connectors to single-clearance antenna. Increase foundation to 7’ depth. (DACO: 100%) | ||
| Awarded Date | Start Date | Finish Date |
| 04/29/2004 | 05/31/2005 | 06/11/2005 |
| Contract Days |
||
| 9 | ||
| 1 2 3 4 | Showing 1 - 10 of 35 |

