DME Installations
| 1 2 | Showing 1 - 10 of 13 |
CAT II/III ILS & ALSF-2, RUNWAY 32R Eppley Airfield, Omaha, NE Contract# DTFACE-03-C-23052 |
||
| Customer Information | ||
|---|---|---|
|
Federal Aviation Administration Central Region 901 Locust Street Kansas City, MO, |
||
| Contact | Phone | Contract Amount |
| Sharon Calebro | 816-329-3113 | $1,172,312.00 |
| Job Scope | ||
| Install access road, EES, fuel storage tank, foundations, equipment buildings, engine generator, conduit and cabling. Trench and install cable, lightning protection system, LOC antenna pedestals and raceway, ground check markers. This is for Glide Slope, Localizer/DME, Middle Marker and RVR site. | ||
| Awarded Date | Start Date | Finish Date |
| 09/15/2003 | 11/05/2003 | 10/29/2004 |
| Contract Days |
||
| 210 | ||
INSTALL LOCALIZER, GLIDESLOPE, & DME Janesville, WI Contract# AIP 3-55-0028-18, #2 |
||
| Customer Information | ||
|
THALES ATM, Inc. 23501 West 84th Shawnee, KS, 66227 |
||
| Contact | Phone | Contract Amount |
| Twyla Cochran | 913-422-2600 ext. 5107 | $67,262.00 |
| Job Scope | ||
| Install Localizer, Glideslope and Distance Measuring Equipment. | ||
| Awarded Date | Start Date | Finish Date |
| 08/01/2002 | 12/06/2002 | 12/23/2002 |
| Contract Days |
||
| 30 | ||
ILS SUPPORTING STRUCTURE, FOUNDATION, PLATFORM, TOWERS AT RUNWAY 19 GLIDE SLOPE AND LOCALIZER Teterboro Airport, Teterboro, NJ |
||
| Customer Information | ||
|
Raytheon Service Company 900 Stewart Avenue Garden City, NY, 11350 |
||
| Contact | Phone | Contract Amount |
| Pat Williams | 516-228-8828 | $469,337.00 |
| Job Scope | ||
| Locate the LOC platform, foundation, DME foundation & the Glide Slope tower foundation & the respective shelter foundation. Excavation for electrical power & communication system conduits, footings for the ILS equipment & shelter, install foundation for localizer platform, GS tower & DME pole & two new equipment shelter. Install the equipment shelters & GS tower, furnish & install LOC platform. Assemble & install the DME pole. Furnish including backfilling seeding or sodding. | ||
| Awarded Date | Start Date | Finish Date |
| 12/09/1999 | 01/05/1999 | N/A |
| Contract Days |
||
| N/A | ||
INSTRUMENT LANDING SYSTEM Reading Regional Airport Carl A. Spaatz Field, Reading, PA Contract# EA18AOO279 |
||
| Customer Information | ||
|
Raytheon Service Company 990 Stewart Avenue Garden City, NY, 11530 |
||
| Contact | Phone | Contract Amount |
| Pat Williams | 516-228-8828 | $139,950.00 |
| Job Scope | ||
| Site preparation of an ILS for Rwy 13. The ILS consists of a localizer colocated with Distance Measuring equipment and a Glide Slope | ||
| Awarded Date | Start Date | Finish Date |
| 09/08/1998 | 09/24/1998 | 10/28/1998 |
| Contract Days |
||
| 32 | ||
INSTALLATION OF A LOCALIZER AND DISTANCE MEASURING SYSTEM ON RUNWAY 26 Keokuk Municipal Airport, Keokuk, IA Contract# DTFAO9-97-C-27016 |
||
| Customer Information | ||
|
Federal Aviation Administration Central Region 601 East 12th Street Kansas City, MO, 64106 |
||
| Contact | Phone | Contract Amount |
| C.O. Shepard | 816-426-3052 | $129,925.00 |
| Job Scope | ||
| Install a Vertex fiberglass shelter building, concrete foundations for the building and LOC/DME antennas, grounding counterpoise & Lighting protection system, rigid steel conduit, wiring, install DME Antenna Mast, ground check points. (100% by DEG - no asbestos) | ||
| Awarded Date | Start Date | Finish Date |
| 03/25/1997 | 04/16/1997 | 06/20/1997 |
| Contract Days |
||
| 66 | ||
ILS/DISTANCE MEASURING EQUIPMENT Birmingham International Airport, Birmingham, AL Contract# B85507 |
||
| Customer Information | ||
|
Airsys ATM Inc. 23501 West 84th Street Shawnee, KS, 66227 |
||
| Contact | Phone | Contract Amount |
| Twyla Cochran | 816-459-2600 | $62,828.00 |
| Job Scope | ||
| Civil and electrical construction phase necessary to support the installation of a Wilcox Mark 20 Instrument Landing Systems Localizer and 5960 DME. The work shall consist of foundation construction, site preparation, secondary power connection, telephone connection, and antenna tower erection. | ||
| Awarded Date | Start Date | Finish Date |
| 02/21/1997 | 02/26/1997 | 03/31/1997 |
| Contract Days |
||
| 30 | ||
LOCALIZER / DME / PAPI Shreveport Municipal Airport, Shreveport, LA Contract# B74848 |
||
| Customer Information | ||
|
Airsys ATM Inc. 23501 West 84th Street Shawnee, KS, 66227 |
||
| Contact | Phone | Contract Amount |
| Ken Brust | 816-453-2600 | $74,846.50 |
| Job Scope | ||
| Furnish & Install localizer Antenna foundation, install localizer Antenna System ground rods & wire, furnish & install four shelters pier foundations, furnish & install DME Antenna mast foundation | ||
| Awarded Date | Start Date | Finish Date |
| 03/27/1992 | 04/21/1992 | N/A |
| Contract Days |
||
| N/A | ||
ILS/NON DIRECTIONAL BEACON Washington County Airport, Washington, PA Contract# B72999 |
||
| Customer Information | ||
|
Airsys ATM, Inc. 23501 West 84th Street Shawnee, KS, 66227 |
||
| Contact | Phone | Contract Amount |
| Ken Brust | 816-453-2600 | $85,625.00 |
| Job Scope | ||
| Installation of foundations & power serviced for ILS Localizer/DME Station & NDB, Survey & stake all equipment locations & grounding, set anchors all equipment shelter, terminate all power cables, install all RF & power cables, install NDB antenna ground counterpoise system. | ||
| Awarded Date | Start Date | Finish Date |
| 06/20/1991 | 05/13/1991 | 06/20/1991 |
| Contract Days |
||
| 45 | ||
ILS RUNWAY 04 William P. Hobby Airport, Houston, TX Contract# DTFA07-89-C-02684 |
||
| Customer Information | ||
|
Federal Aviation Administration Southwest Region 2601 Meacham Blvd. Fort Worth, TX, 76193 |
||
| Contact | Phone | Contract Amount |
| A.H. Arnold | 817-222-5098 | $45,800.70 |
| Job Scope | ||
| Installing localizer, consisting of equipment building, connecting cables, and DME, Glide Slope, consisting of equipment building antenna towers, connecting cables, installation of power extensions, control cables | ||
| Awarded Date | Start Date | Finish Date |
| 09/06/1989 | 09/11/1989 | 11/30/1989 |
| Contract Days |
||
| 41 | ||
DOPPLER/VOR/DME Douglas International Airport, Charlotte, NC Contract# DTFAO6-87-C-30038 |
||
| Customer Information | ||
|
Federal Aviation Administration Southern Region 3400 Norman Berry Drive East Point, GA, 30344 |
||
| Contact | Phone | Contract Amount |
| Phyllis Thames | 404-763-7337 | $182,308.00 |
| Job Scope | ||
| Establishment of a Doppler VOR/DME including constructing a Government furnished 21' diameter metal equipment shelter with a 103' diameter counterpoise system, two wood monitor poles, direct earth burial cables, an asphalt access road, wood fence and other misc. work. | ||
| Awarded Date | Start Date | Finish Date |
| 07/20/1987 | 10/25/1987 | 02/19/1988 |
| Contract Days |
||
| N/A | ||
| 1 2 | Showing 1 - 10 of 13 |

