All Installations
| 1 2 3 4 5 6 » | Showing 1 - 10 of 330 |
Communication Duct Bank Boise Air Terminal, Boise, ID Contract# DTFANM-08-C-00038 |
||
| Customer Information | ||
|---|---|---|
|
Federal Aviation Administration 1601 Lind Avenue SW Renton, WA, 98055-4056 |
||
| Contact | Phone | Contract Amount |
| Alex Sequin | 425-227-2687 | $943,984.00 |
| Job Scope | ||
| Install communication duct bank | ||
| Awarded Date | Start Date | Finish Date |
| 02/15/2008 | 03/25/2008 | N/A |
| Contract Days |
||
| N/A | ||
Replace Airfield Lighting System Cabaniss Field, NAS, Corpus Christi, TX Contract# N69450-07-C-0076 |
||
| Customer Information | ||
|
NAVFAC Southeast 8851 Ocean Drive Corpus Christi, TX, 78419-5525 |
||
| Contact | Phone | Contract Amount |
| ENS John Frank | 361-961-2005 | $2,791,362.00 |
| Job Scope | ||
| Design-build project. Replace airfield lighting system. | ||
| Awarded Date | Start Date | Finish Date |
| 09/29/2007 | 03/19/2008 | N/A |
| Contract Days |
||
| N/A | ||
Runway 4/22 Lighting Wayne Municipal Airport, Wayne, NE Contract# AIP Project No. 3-31-0086-08 |
||
| Customer Information | ||
|
Wayne Airport Authority Wayne City Office 306 Pearl Wayne, NE, 68787 |
||
| Contact | Phone | Contract Amount |
| Diane Hofer | (402) 474-6311 | $97,871.50 |
| Job Scope | ||
| Runway and taxiway lights, cable, conduit, 7.5 KW regulator, light removal, and marking. | ||
| Awarded Date | Start Date | Finish Date |
| 04/24/2007 | 07/17/2007 | 09/17/2007 |
| Contract Days |
||
| 25 | ||
Misc. Navigational Aids, AWOS, Fuel Storage Lusk Municipal Airport, Lusk, WY Contract# AIP Project No. 3-56-0018-07 |
||
| Customer Information | ||
|
Lusk Airport Authority 201 E. 3rd St. Lusk, WY, 82225 |
||
| Contact | Phone | Contract Amount |
| Anthony Niederhauser | (308) 632-3123 | $449,444.00 |
| Job Scope | ||
| PAPI-2, remove existing VASI, AWOS, wind cone, REIL system, beacon tower, removal of existing beacon tower, above ground fuel storage system, remove segmented circle, electrical vault. | ||
| Awarded Date | Start Date | Finish Date |
| 04/04/2007 | 05/07/2007 | 08/18/2007 |
| Contract Days |
||
| 90 | ||
Airfield Electrical Construction Edwards Air Force Base, Edwards AFB, CA Contract# CCI Project No. 352274 |
||
| Customer Information | ||
|
CH2M Hill/IHC, A Joint Venture 9191 S. Jamaica St. Englewood, CO, 80112 |
||
| Contact | Phone | Contract Amount |
| Steve Heiman | (720) 286-2277 | $3,645,158.00 |
| Job Scope | ||
| Install in-pavement T/W or R/W lights, taxiway edge light, threshold light, guidance sign, install PAPI, supply electrical services. | ||
| Awarded Date | Start Date | Finish Date |
| 03/27/2007 | 05/05/2007 | N/A |
| Contract Days |
||
H-TAC Runway 18/36 Re-Cabling Houma-Terrebonne Airport, Houma, LA |
||
| Customer Information | ||
|
Houma-Terrebone Airport Commission 10264 E. Main St. Houma, LA, 70363 |
||
| Contact | Phone | Contract Amount |
| Ronald J. Boudreaux | (985) 537-5656 | $250,424.00 |
| Job Scope | ||
| Runway 18/36 re-cabling | ||
| Awarded Date | Start Date | Finish Date |
| 11/22/2006 | 01/18/2007 | 05/30/2007 |
| Contract Days |
||
| 120 | ||
Localizer Embankment Stabilization Somerset-Pulaski County Airport, Somerset, KY Contract# DTFA07-01-D-04465/0001 |
||
| Customer Information | ||
|
Federal Aviation Administration 2601 Meacham Blvd. Fort Worth, TX, 73137 |
||
| Contact | Phone | Contract Amount |
| Brad Logan | (817) 222-4395 | $34,352.00 |
| Job Scope | ||
| Foundation underpinning of localizer array. | ||
| Awarded Date | Start Date | Finish Date |
| 04/24/2006 | 09/26/2006 | 10/24/2006 |
| Contract Days |
||
| 30 | ||
Construction of RVR Coulter Field Municipal Airport, Bryan, TX Contract# DTFACE-06-C-00048 |
||
| Customer Information | ||
|
Federal Aviation Administration 901 Locust St. Kansas City, MO, 64106 |
||
| Contact | Phone | Contract Amount |
| C.O. Shepard | (816) 329-3118 | $497,249.00 |
| Job Scope | ||
| Providing a concrete masonry unit (CMU) building, four antenna towers with safety climbing devices, foundations, access road, parking lot, site grading, and utilities for the location on the airport. | ||
| Awarded Date | Start Date | Finish Date |
| 08/30/2006 | 09/26/2006 | 06/04/2007 |
| Contract Days |
||
| 120 | ||
ILS, Runway 19 Northeastern Regional Airport, Edenton, NC Contract# DTFA07-01-D-04465/0001 |
||
| Customer Information | ||
|
Federal Aviation Administration 2601 Meacham Blvd. Fort Worth, TX, 73137 |
||
| Contact | Phone | Contract Amount |
| Brad Logan | (817) 222-4395 | $150,872.00 |
| Job Scope | ||
| Excavated and poured concrete foundations for localizer antenna array, shelter and counter-poise structure. Installed antenna array, localizer shelter, underground power service and grounding. | ||
| Awarded Date | Start Date | Finish Date |
| 04/24/2006 | 07/11/2006 | 09/22/2006 |
| Contract Days |
||
| 49 | ||
ILS, Runway 5 Massena International Airport, Massena, NY Contract# DTFA07-01-D-04465/0001 |
||
| Customer Information | ||
|
Federal Aviation Administration 2601 Meacham Blvd. Fort Worth, TX, 73137 |
||
| Contact | Phone | Contract Amount |
| Brad Logan | (817) 222-4395 | $192,935.98 |
| Job Scope | ||
| Excavate and pour concrete piers for building and foundation for antenna tower, run conduit to shelter, provide electrical service and lightning protection, resurface road and landscape and reseed area. | ||
| Awarded Date | Start Date | Finish Date |
| 04/24/2006 | 06/30/2006 | 08/05/2006 |
| Contract Days |
||
| 90 | ||
| 1 2 3 4 5 6 » | Showing 1 - 10 of 330 |

